Priced by product lines — not seats. Scale up as your team grows without paying per user.
Everything side by side, so you can pick the right fit.
| Feature | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Product lines | 1 | 5 | 15 | Unlimited |
| Weekly AI-generated updates | ✓ | ✓ | ✓ | ✓ |
| Manual re-run | ✓ | ✓ | ✓ | ✓ |
| Shareable stakeholder link | ✓ | ✓ | ✓ | ✓ |
| Run history | 30 days | Unlimited | Unlimited | Unlimited |
| Integrations | ||||
| GitHub / GitLab | ✓ | ✓ | ✓ | ✓ |
| Jira / Linear | ✓ | ✓ | ✓ | ✓ |
| CircleCI | – | ✓ | ✓ | ✓ |
| Zendesk KB sync | – | ✓ | ✓ | ✓ |
| Slack delivery | – | – | ✓ | ✓ |
| Custom integrations | – | – | – | ✓ |
| Configuration | ||||
| Custom filter rules | – | ✓ | ✓ | ✓ |
| Auto-publish | – | ✓ | ✓ | ✓ |
| Custom branding on shared links | – | – | ✓ | ✓ |
| Webhook notifications | – | – | ✓ | ✓ |
| API access | – | – | ✓ | ✓ |
| Security & Admin | ||||
| Team members & roles | 1 user | Up to 5 | Up to 25 | Unlimited |
| SSO / SAML | – | – | – | ✓ |
| Custom data retention | – | – | – | ✓ |
| SLA & uptime guarantee | – | – | – | ✓ |
| Support | ||||
| Email support | Community | Priority | Priority | Dedicated |
| Onboarding call | – | – | ✓ | ✓ |
| Dedicated success manager | – | – | – | ✓ |
Still unsure? Email us at hello@syncop.app
One product line, no time limit, no credit card. Upgrade when you're ready.
Get started free